报销单
说明
List类型具体字段见附录
字段说明
| 字段 | 类型 | 意义 |
|---|---|---|
| title | String | 标题,公司抬头名称-单据小类名称,如:每刻科技-普通报销 |
| reimburseCode | String | 单据号 |
| reimburseName | String | 事由 |
| companyName | String | 公司抬头名称 |
| formSubTypeName | String | 单据小类名称 |
| submitDate | Date | 单据提交日期 |
| note | String | 备注 |
| reimburseMonetary | MonetaryAmountWithWords | 报销金额货币信息 |
| approvedMonetary | MonetaryAmountWithWords | 批准金额货币信息 |
| loanMonetary | MonetaryAmountWithWords | 借款金额货币信息 |
| paiedMonetary | MonetaryAmountWithWords | 企业应付金额货币信息 |
| reimburseAmount | String | 报销金额 |
| approvedAmount | String | 批准金额 |
| loanAmount | String | 借款金额 |
| paiedAmount | String | 企业应付金额(支付金额) |
| reimburseAmountCN | String | 报销金额中文大写 |
| approvedAmountCN | String | 批准金额中文大写 |
| loanAmountCN | String | 借款金额中文大写 |
| paiedAmountCN | String | 企业应付金额中文大写 |
| printFeeDataDetail | Boolean | 是否打印费用明细。 |
| feePrintDetails | List<FeeStaticPrintDto> | 费用明细信息,详见附录 |
| reimUserEmployeeNo | String | 报销人工号 |
| reimUserName | String | 报销人姓名 |
| fillUserEmployeeNo | String | 填单人工号 |
| fillUserName | String | 填单人姓名 |
| baseMonetary | MonetaryAmountWithWords | 本币金额货币信息 |
| baseApprovedMonetary | MonetaryAmountWithWords | 本币批准金额货币信息 |
| subsidiaryBizCode | String | 业务实体业务编码 |
| departmentBizCodes | String | 各个费用分摊项承担部门的业务编码,多个用逗号拼接 |
| departmentNames | String | 各个费用分摊项的承担部门名称,各名称用逗号拼接 |
| feeSummaryList | List<FeeSummaryPrintDto> | 费用类型汇总列表,按消费币种和费用类型汇总。 |
| feeConsumeTotalAmountStr | String | 按照消费币种分组的金额合计 格式如CNY 100.00,USD 200.00 |
| feeConsumeTaxTotalAmountStr | String | 按照消费币种分组的税额合计 格式如CNY 100.00,USD 200.00 |
| feeTaxTotalAmount | BigDecimal | 收款币种的税额总额 |
| reimUserEmail | String | 报销人邮箱 |
| reimUserPhoneNo | String | 报销人手机号 |
| reimburseDetailUrl | String | 二维码地址,钉版专用 |
| supplierName | String | 往来单位名称 |
| supplierBizCode | String | 往来单位编码 |
| expenseTypeHeader | String | 费用类型头部展示名称 |
| allocationStatistics | List<AllocationStatistic> | 分摊明细内容 |
| travelRoutePrints | List<TravelPrintDto> | 行程 |
| travelToExpensePrints | List<TravelToExpensePrintDto> | 行程关联费用信息 |
| otherExpensePrints | List<FeeStaticPrintDto> | 行程外费用信息 |
| commentPrinted | Boolean | 是否打印备注信息 |
| expenseCommentPrinted | Boolean | 是否打印费用备注信息 |
| tradingPartnerPrinted | Boolean | 是否打印往来单位 |
| travelPrinted | Boolean | 是否打印行程 |
| descTextList | List<DescText> | 说明文字 |
| taxDeductionMonetary | MonetaryAmountWithWords | 抵扣合计金额货币信息 |
| taxDeduction | String | 抵扣合计金额 |
| taxDeductionCN | String | 抵扣合计中文大写 |
| payerName | String | 付款方公司抬头 |
| payerBankName | String | 付款方银行名称 |
| payerBankAccount | String | 付款方银行账号 |
| normalAmountCollection | AmountPrintDtoCollection | 不需要大写的合计金额信息 |
| amountInWordList | List<AmountPrintDto> | 大写的合计金额 |
| collectionSchedulePrinted | boolean | 是否打印收款明细 |
| printConfig | PrintConfig | 表单打印配置 |
| invoiceImages | List<PhotoDto> | 发票图片数据 |
| invoiceImageUrls | List<InvoiceImageDto> | 发票图片url |
| taxAmount | String | 税额合计 |
| taxAmountPrinted | boolean | 是否打印抵扣税额 |
| taxAmountTitle | String | 抵扣税额标题 |
| taxAmountCountTitle | String | 抵扣税额标题 |
| taxAmountCountTitleEn | String | 抵扣税额英文标题 |
| taxAmountCN | String | 抵扣税额中文大写 |
| totalPriceAmountPrinted | boolean | 是否打印不含税金额 |
| totalPriceAmount | String | 不含税金额 |
| totalPriceAmountCn | String | 不含税金额中文大写 |
| totalPriceAmountLabel | String | 不含税金额标题 |
| showShareInfo | boolean | 是否打印分摊信息 |
| payeeUserName | String | 收款人(收款账户户名) |
| payeeBankName | String | 收款银行(若有分支行,则打印分支行,否则打印银行名称) |
| payeeBankAccount | String | 收款账号 |
| payerAccountName | String | 支付账户户名(单据支付后有值) |
| payerAccountBranchName | String | 支付账户开户行支行(单据支付后有值) |
| payerAccountNumber | String | 支付账户账号(单据支付后有值) |
| formPayAccountName | String | 支付账户组件内的支付账户户名 |
| formPayAccountBankName | String | 支付账户组件内的支付账户开户行支行 |
| formPayAccount | String | 支付账户组件内的支付账户账号 |
| auditors | List<String> | 审核人姓名 |
| tellers | List<String> | 出纳姓名 |
| approverNames | List<String> | 审批人姓名 |
| taskAuditor | List<TaskApprover> | 审核人信息 |
| auditDate | Date | 审核日期 |
| processFlow | String | 审批流程,如:张三(同意)->李四(同意) |
| customFieldList | List<CustomFieldPrintDto> | 自定义字段信息 |
| reportSplitImageUrl | String | 装订线图片地址 |
| logs | List<ProcessLogDto> | 单列审批流 |
| allLogs | List<ProcessLogDto> | 单列全部审批流 |
| externalProcessLogs | List<ExternalProcessLogPrintDto> | 外部流程日志 |
| logMap | ProcessLogMapDto | 审批信息 |
| multiColumnLogs | List<MultiColumnProcessLogDto> | 两列审批流 |
| allMultiColumnLogs | List<MultiColumnProcessLogDto> | 两列全部审批流 |
| multiColumnMode | boolean | 是否多列模式 |
| details | List<HeadPrintDto> | 明细 |
| formSubTypeName | String | 单据名称 |
| remittanceRemark | String | 汇款备注 |
| customValueMap | Map<String, String> | 自定义字段,key为字段业务编码,值为字段内容 |
| invoiceBagCode | String | 发票袋编号 |
| approvedDate | Date | 审批日期 |
| settledDate | Date | 结算日期 |
| lastApprover | String | 最后审批人 |
| collectionScheduleList | List<CollectionScheduleDto> | 收款明细 |
| customDetailedFieldMap | Map<String, List<Map<String, String>>> | 自定义明细信息,key为字段业务编码,值为明细列表 |
| collectionScheduleDynaName | String | 收款明细对应的表单名称 |
| feePrintDetailListDto | List<FeeStaticPrintDto> | 和feePrintDetails数据一样,适用场景:按费用类型归集后获取特定费用类型的信息 |
| externalVoucherCodes | String | 单据-外部凭证编号 |
| installment | boolean | 是否分期付款 |
| firstPeriodPayableMonetary | MonetaryAmountWithWords | 首期应付金额货币信息,只有分期付款时有值 |
| firstPeriodPayableAmount | String | 首期应付金额 |
| firstPeriodPayableAmountCN | String | 首期应付金额中文大写 |
| taxMonetary | MonetaryAmountWithWords | 税额合计货币信息 |
| firstSubmitDate | Date | 第一次提单时间 |
| coverUserName | String | 承担人姓名,如果有分摊则显示已分摊 |
| coverDepartmentName | String | 承担部门名称,如果有分摊则显示已分摊 |
| coverDepartmentNameList | List |
承担部门名称。示例:["每刻科技","产品部"] |
| coverDepartmentFullName | String | 承担部门全路径名称,如果有分摊则显示已分摊 |
| actualCoverDeptName | String | 承担部门名称, |
| actualCoverDeptFullName | String | 承担部门全路径名称 |
| actualCoverDeptBizCode | String | 承担部门编码 |
| customDetailedFieldSumMap | Map<String, String> | 自定义明细汇总信息,key为字段业务编码,值为汇总 |
| requestDepartmentName | String | 提单人部门名称 |
| approvedDeductionAmount | String | 单据级抵扣税额 |
| approvedDeductionAmountCn | String | 单据级抵扣税额中文大写 |
| untaxAmount | String | 单据级未税金额 |
| untaxAmountCn | String | 单据级未税金额中文大写 |
| untaxAmountMonetary | MonetaryAmountWithWords | 单据级未税金额货币信息 |
| entPaidOrderMonetary | MonetaryAmountWithWords | 企业支付(费用上有企业支付订单标记的费用的总和) |
| entPaidOrderMonetaryCN | String | 企业支付大写(费用上有企业支付订单标记的费用的总和) |
| payAfterwardsMonetary | MonetaryAmountWithWords | 事后统一支付 |
| travelDatePrintDto | TravelDatePrintDto | 行程日期汇总信息 |
| travelPartnerInfo | TravelPartnerInfoPrintDto | 参与人信息 |
| creditScore | String | 信用分 |
| creditRank | String | 信用等级 |
| swiftCode | String | 海外银行编码 |
| accountRemark | String | 收款账户备注 |
| reiTotalInvoiceAmount | BigDecimal | 单据级发票总金额 |
| reiTotalInvoiceAmount | String | 单据级发票总金额中文大写 |
| preConsumeInfo | List<SimplePreConsumePrintDto> | 简单申请单信息(申请单号+事由) |
| feeSummaryPrintDetails | List<FeeStaticSummaryPrintDto> | 带有三级结构的费用明细信息和汇总信息 |
| splitPayOrderDtos | List<SplitPayOrderDto> | 支付单拆分信息 |
| importExternalVoucherCodes | String | 凭证查询-外部凭证号 |
| planPayTime | String | 计划付款时间 |
| installmentDetailsPrintDtos | List<installmentDetailsPrintDto> | 分期打印信息 |
| sortedInvoiceInfoList | List<InvoiceInfoPrintDto> | 排序后的发票列表 |
| contractInfoPrintDtos | List<ContractInfoPrintDto> | 合同信息 |
| sourceStaticDtoList | List<SourceStaticDto> | 费用来源汇总信息 |
| associatedPreConsumeList | List<AssociatedPreConsumeDto> | 关联申请单列表 |
| associatedFormList | List<AssociatedFormDto> | 关联单据类型 |
| deductionLoanList | List<DeductionLoanDto> | 核销借款列表 |
| corpDeductionAmount | BigDecimal | 对公费用核销金额 |
| reimburseDetailUrl | String | 单据详情url |
| expensesAmountTotal | String | 费用金额(对私费用为费用上的金额,对公费用为费用上的“本次到票”) |
| expensesApproveAmountTotal | String | 费用批准金额(对私费用为费用上的金额,对公费用为费用上的“本次到票”) |
| feeAllocation | String | 费用归属(单据承担部门)(如果有分摊则显示“已分摊,详见下表”) |
| legalEntityBizCode | String | 公司抬头业务编码 |
修改记录
2020-07-21:初稿
2020-08-06:增加审批信息
2020-08-22:增加收款明细、自定义明细信息
2020-09-11:增加收款明细对应的表单名称、费用明细
2020-10-15: 增加分期付款首期应付金额信息
2020-10-24: 增加金额大写,增加第一次提单时间、增加承担人姓名、承担部门名称、外部凭证编号
2020-12-21:增加收款明细汇总
2021-03-08:增加提单人部门名称
2021-03-30:单据级抵扣税额 单据基本未税金额
2021-04-26:增加 entPaidOrderMonetary,payAfterwardsMonetary,个人垫付使用PaiedMonetary 字段
2021-05-17: 增加支付账户信息payerAccountName,payerAccountBranchName,payerAccountNumber
2021-09-15: 增加信用等级和信用分
2021-09-26: 增加海外银行swiftCode、收款账户备注accountRemark字段
2021-10-28:新增外部流程日志
2021-11-11:新增简单申请单信息
2021-12-15:新增三层结构的费用汇总明细
2022-04-07:新增支付单拆分详情
2022-05-07:新增凭证预览/外部凭证号
2022 9-1迭代: 批准金额大写:approvedAmountCN
企业支付大写字段:entPaidOrderMonetaryCN
2022 9-2迭代: allLogs 全部审批流(显示驳回前的审批流)
2022 10-1迭代: allMultiColumnLogs 全部审批流双列模式
2023-1-1迭代:增加planPayTime计划付款时间
2023-10-1迭代:增加sortedInvoiceInfoList排序后的发票列表
2023-10-1迭代:增加合同信息contractInfoPrintDtos 到票核销信息expenseDeductionList 支付前期已到票信息payBeforeExpenseDeductionList
2023-11-1迭代:增加费用来源汇总信息 sourceStaticDtoList
2023-12-1迭代:报销单打印新增关联申请单信息、关联单据信息、核销借款信息
2025 08-1迭代: 新增承担部门名称、部门全路径名称、部门编码